CHA/K 726-P÷36012-P
Aircooled liquid Chillers and Heat Pumps with axial fans, Scroll compressors and plate exchanger
The liquid Chillers and Heat Pumps of the CHA/K 726-P÷36012-P series, with R410A refrigerant, are designed for large-sized service sector or industrial ambients.
The units are characterized by multi-compressor design on double cooling circuit, to reach high energy performances, reduction of current at start-up, elimination of inertial tanks and excellent silent functioning. The use of components built in large series makes them highly reliable and the management of a high number of compressors allows increased life span with reduction of machine stopping risks and easier maintenance operations.
Are available as option the new EC Inverter fans with high available static pressure and efficiency.
Cooling only units are compliant to the ErP 2021 Regulation for process cooling application; for comfort cooling application they are compliant if provided with EC or ECH accessory (EC Inverter fans).
Heat pump models 726-P÷13010-P are compliant to the ErP Regulation; models
15010-P÷36012-P are compliant if provided with EC or ECH accessory (EC Inverter fans).
On request, units can be supplied with R452B or R454B refrigerant.
Versions
- CHA/K - Cooling only
- CHA/K/WP - Reversible Heat Pump
- CHA/K/SSL - Super silenced cooling only
- CHA/K/WP/SSL - Super silenced reversible Heat Pump
Power range
- 199-1051 kW
- 57.0-299 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Axial fans directly coupled to an electric motor with external rotor.
- Condenser made of copper tubes and aluminium finned coils.
- Evaporator AISI 316 stainless steel braze welded plates type with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch. On the Heat Pump units it is always installed an antifreeze heater.
- Cooling circuit shut-off valve on liquid line in 1048-P÷36012-P models.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- R410A refrigerant. On request R452B or R454B refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses or magnetothermic switches, thermal protection relays for compressors and thermocontacts for fans.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- PD Double circulating pump
- MN High and low pressure gauges
- IDL Demand limit from digital input
- IAS Remote signal for second set-point activation
- IAA Remote set-point, 4-20mA signal
- IAV Remote set-point, 0-10V signal
- ISS SNMP protocol, Ethernet port
- ISBT BACnet IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- IS Modbus RTU protocol, RS485 serial interface
- SS Soft start
- GD Double circulating pump gaskets for glycol >30%
- GS Single circulating pump gasket for glycol >30%
- PDI Inverter double circulating pump
- SL Unit silencement
- PSI Inverter single circulating pump
- PS Single circulating pump
- EW External water connections
- TX Coil with pre-coated fins
- RT Total heat recovery
- DS Desuperheater
- ECH EC Inverter fans with high available static pressure
- EC EC Inverter fans
- BT Low water temperature kit
- CC Condensing control down to -20 °C
- CT Condensing control down to 0 °C
- RFL Cooling circuit shut-off valve on liquid line
- RFM Cooling circuit shut-off valve on discharge line
Loose accessories
- CR Remote control panel
- RP Coils protection metallic guards
- AG Rubber shock absorbers
- AM Spring shock absorbers
Technical data
726-P | 786-P | 826-P | 906-P | 1048-P | 1128-P | 1208-P | 13010-P | 15010-P | 16812-P | 18012-P | 21012-P | 24012-P | 27012-P | 30012-P | 33012-P | 36012-P | |||
Cooling | Cooling capacity (1) | kW | 199 | 226 | 251 | 276 | 304 | 335 | 367 | 403 | 444 | 495 | 546 | 602 | 671 | 751 | 845 | 942 | 1051 |
EER (1) | 2,88 | 2,82 | 2,95 | 2,94 | 2,92 | 2,96 | 3,01 | 3,05 | 2,86 | 2,91 | 2,97 | 2,85 | 2,76 | 2,73 | 2,79 | 2,80 | 2,88 | ||
Cooling (EN14511) | Cooling capacity (1) | kW | 199 | 226 | 251 | 276 | 304 | 335 | 367 | 403 | 444 | 495 | 545 | 601 | 670 | 750 | 844 | 941 | 1050 |
EER (1) | 2,85 | 2,79 | 2,90 | 2,89 | 2,88 | 2,93 | 2,96 | 3,01 | 2,82 | 2,88 | 2,93 | 2,82 | 2,73 | 2,71 | 2,76 | 2,78 | 2,85 | ||
SEER (2) | 3,61 | 3,66 | 3,73 | 3,81 | 3,79 | 3,86 | 4,01 | 4,08 | 4,14 | 4,14 | 4,20 | 4,24 | 4,19 | 4,13 | 4,19 | 4,15 | 4,19 | ||
Energy Efficiency (2) | % | 141 | 143 | 146 | 149 | 149 | 151 | 157 | 160 | 163 | 163 | 165 | 167 | 165 | 162 | 165 | 163 | 165 | |
SEER with EC or ECH accessory (2) | 4,13 | 4,11 | 4,17 | 4,22 | 4,15 | 4,23 | 4,34 | 4,55 | 4,56 | 4,55 | 4,55 | 4,55 | 4,56 | 4,55 | 4,56 | 4,55 | 4,55 | ||
Energy Efficiency with EC or ECH accessory (2) | % | 162 | 161 | 164 | 166 | 163 | 166 | 171 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | |
Heating | Heating capacity (3) | kW | 228 | 255 | 283 | 310 | 338 | 369 | 401 | 441 | 510 | 564 | 620 | 684 | 776 | 861 | 962 | 1078 | 1210 |
COP (3) | 3,12 | 3,07 | 3,14 | 3,01 | 3,13 | 3,05 | 3,04 | 3,13 | 3,11 | 3,10 | 3,07 | 3,07 | 3,12 | 3,05 | 3,08 | 3,09 | 3,16 | ||
Heating (EN14511) | Heating capacity (3) | kW | 228 | 256 | 284 | 311 | 339 | 370 | 402 | 442 | 511 | 565 | 621 | 685 | 777 | 862 | 963 | 1079 | 1211 |
COP (3) | 3,08 | 3,02 | 3,08 | 2,96 | 3,08 | 3,00 | 2,98 | 3,08 | 3,06 | 3,05 | 3,02 | 3,01 | 3,07 | 3,02 | 3,04 | 3,05 | 3,11 | ||
SCOP (4) | 3,20 | 3,21 | 3,22 | 3,21 | 3,22 | 3,21 | 3,22 | 3,21 | 3,22 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | ||
Energy Efficiency (4) | % | 125 | 125 | 126 | 125 | 126 | 125 | 126 | 125 | 126 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Compressor | Quantity | n° | 3+3 | 3+3 | 3+3 | 3+3 | 4+4 | 4+4 | 4+4 | 5+5 | 5+5 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 |
Refrigerant circuits | n° | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity steps | n° | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Evaporator | Water flow | l/s | 9,48 | 10,77 | 11,96 | 13,16 | 14,49 | 15,97 | 17,49 | 19,21 | 21,16 | 23,59 | 26,02 | 28,69 | 31,98 | 35,79 | 40,28 | 44,90 | 50,09 |
Pressure drops | kPa | 40 | 51 | 62 | 54 | 50 | 49 | 59 | 47 | 59 | 49 | 60 | 58 | 49 | 41 | 51 | 42 | 52 | |
Water connections | DN | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 150 | 150 | 150 | 150 | 150 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 158 | 171 | 179 | 195 | 223 | 239 | 254 | 283 | 322 | 358 | 381 | 439 | 504 | 559 | 605 | 682 | 751 | |
Max. starting current | A | 281 | 304 | 346 | 362 | 355 | 406 | 421 | 415 | 489 | 525 | 548 | 626 | 692 | 771 | 818 | 917 | 986 | |
Unit with pump | Pump available static pressure | kPa | 160 | 130 | 175 | 165 | 180 | 170 | 145 | 140 | 110 | 165 | 145 | 135 | 130 | 165 | 140 | 135 | 100 |
Water connections | DN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | |
Sound pressure | STD version (5) | dB(A) | 70 | 70 | 70 | 72 | 72 | 72 | 72 | 73 | 73 | 73 | 75 | 76 | 76 | 76 | 76 | 76 | 77 |
With SL accessory (5) | dB(A) | 67 | 67 | 67 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 72 | 73 | 73 | 73 | 73 | 73 | 74 | |
SSL version (5) | dB(A) | 64,0 | 65,0 | 65,0 | 65,0 | 65,0 | 66,0 | 66,0 | 67,0 | 67,0 | 68,0 | 69,0 | 70,0 | 70,0 | 69,0 | 70,0 | --- | --- | |
Weights | Transport weight | kg | 1654 | 1674 | 1763 | 1961 | 2199 | 2457 | 2566 | 2610 | 3179 | 3294 | 3463 | 3517 | 3682 | 4200 | 4518 | 4918 | 5044 |
Operating weight | kg | 1670 | 1690 | 1780 | 1980 | 2220 | 2480 | 2590 | 2640 | 3210 | 3330 | 3500 | 3560 | 3730 | 4260 | 4580 | 4990 | 5120 |
Dimensions
726-P | 786-P | 826-P | 906-P | 1048-P | 1128-P | 1208-P | 13010-P | 15010-P | 16812-P | 18012-P | 21012-P | 24012-P | 27012-P | 30012-P | 33012-P | 36012-P | |||
L | STD | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6200 | 6200 | 7200 | 7200 |
SSL | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 6200 | 7200 | 7200 | --- | --- | |
W | STD/SSL | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | STD/SSL | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Notes
- 1 Chilled water from 12 to 7 °C, ambient air temperature 35 °C.
- 2 Seasonal energy efficiency of cooling at low temperature. According to EU Regulation n. 2016/2281.
- 3 Heated water from 40 to 45 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 4 Seasonal energy efficiency of heating at low temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 5 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of SSL and WP versions are specified on technical brochure.
Documents
- Product overview (IT) _clint_over_prodotti_ITALIA_2022_w_SQ3yMXT.pdf
- Product overview (EN) _clint_product_over_ENG_2022_w_f78t4ut.pdf
- Product overview (FR) _clint_over_prodotti_FRA_2022_w.pdf
- Product overview (ES) _clint_product_over_SPA_2022_w.pdf
- Product guides (IT) Clint_Guida_Prodotti_Italia_05_2022_ITA.pdf
- Product guides (EN) Clint_Product_Guide_Europa_ENG_05_2022_YnaagAG.pdf
- Commercial leaflets (IT) _clint_dpl_refrigeranti_a_basso_gwp_vademecum_tecnico_ITA_07.2022_spZ1Q5j.pdf
- Commercial leaflets (IT) _clint_dpl_refrigeranti_a_basso_gwp_commerciale_ITA_07.2022.pdf
- Commercial leaflets (EN) _clint_dpl_low_gwp_refrigerants_technical_handbook_ENG_07.2022_KGBj1ME.pdf
- Commercial leaflets (EN) _clint_dpl_low_gwp_refrigerants_commercial_ENG_07.2022_w.pdf
- Commercial leaflets (ES) _clint_dpl_refrigerantes_de_bajo_GWP_comercial_SPA_07.2022.pdf
- Commercial leaflets 07_clint_dpl_multipower_2022_cld_164_w.pdf
- Technical brochures 19_cha_k_726-P36012-P_clb_41.7.pdf
- Installation, use and maintenance manuals (IT) IT_CHA_K_726_P_36012_P__CLM-41.7_REV2.pdf
- Installation, use and maintenance manuals (IT) IT_CHA_G_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (IT) IT_CHA_L_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (EN) EN_CHA_K_726_P_36012_P__CLM-41.7_REV2.pdf
- Installation, use and maintenance manuals (EN) EN_CHA_G_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (EN) EN_CHA_L_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (DE) DE_CHA_K_726_P_36012_P__CLM-41.7_REV2.pdf
- Installation, use and maintenance manuals (DE) DE_CHA_G_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (DE) DE_CHA_L_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (FR) FR_CHA_K_726_P_36012_P__CLM-41.7_REV2.pdf
- Installation, use and maintenance manuals (FR) FR_CHA_G_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (FR) FR_CHA_L_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (ES) ES_CHA_K_726_P_36012_P__CLM-41.7_REV2.pdf
- Installation, use and maintenance manuals (ES) ES_CHA_G_726_P_36012_P__CLM-41.8_REV4.pdf
- Installation, use and maintenance manuals (ES) ES_CHA_L_726_P_36012_P__CLM-41.8_REV4.pdf