
CHA/K 726÷36012
Air cooled liquid Chillers and Heat Pumps with axial fans, Scroll compressors and shell and tube exchanger








The liquid Chillers and Heat Pumps of the CHA/K 726÷36012 series, with R410A refrigerant, are designed for large-sized service sector or industrial ambients.
The units are characterized by multi-compressor design on double cooling circuit, to reach high energy performances, reduction of current at start-up, elimination of inertial tanks and excellent silent functioning. The use of components built in large series makes them highly reliable and the management of a high number of compressors allows increased life span with reduction of machine stopping risks and easier maintenance operations.
Are available as option the new EC Inverter fans with high available static pressure and efficiency.
The cooling only units are compliant to the ErP 2021 Regulation for process cooling application; for comfort cooling application they are compliant if provided with EC or ECH accessory (EC Inverter fans). Heat Pump models 726÷13010 are compliant to the ErP Regulation; models 15010÷36012 are compliant if provided with EC or ECH accessory (EC Inverter fans).
On request, units can be supplied with R452B or R454B refrigerant.
Versions
- CHA/K - Cooling only
- CHA/K/WP - Reversible Heat Pump
- CHA/K/SSL - Super silenced cooling only
- CHA/K/WP/SSL - Super silenced reversible Heat Pump
Power range
- 200-1062 kW
- 57.0-302 Ton
Features
- Structure with supporting frame, made of galvanised sheet metal with additional protection provided by polyester powder coating.
- Scroll compressors with oil sight glass, internal overheat protection and crankcase heater.
- Axial fans directly coupled to an electric motor with external rotor.
- Condenser made of copper tubes and aluminium finned coils.
- Shell and tube evaporator with two independent circuits on the refrigerant side and one on the water side, complete with water differential pressure switch.
- Cooling circuit shut-off valve on liquid line in 1048÷36012 models.
- Electronic expansion valve.
- Electronic high and low pressure gauges.
- R410A refrigerant. On request R452B or R454B refrigerant.
- Electrical board includes: main switch with door safety interlock, fuses or magnetothermic switches, thermal protection relays for compressors and thermocontacts for fans.
- Microprocessor control and regulation system.
Accessories
Factory fitted accessories
- IM Automatic circuit breakers
- RE Adjustable minimum/maximum voltage and phase control relay
- SL Unit silencement
- RFM Cooling circuit shut-off valve on discharge line
- RFL Cooling circuit shut-off valve on liquid line
- CT Condensing control down to 0 °C
- CC Condensing control down to -20 °C
- BT Low water temperature kit
- EC EC Inverter fans
- ECH EC Inverter fans with high available static pressure
- HR Desuperheater
- HRT/S Total heat recovery in series
- HRT/P Total heat recovery in parallel
- TX Coil with pre-coated fins
- EW External water connections
- PU Single circulating pump
- PUI Inverter single circulating pump
- PD Double circulating pump
- PDI Inverter double circulating pump
- GS Single circulating pump gasket for glycol >30%
- GD Double circulating pump gaskets for glycol >30%
- FE Antifreeze heater for evaporator
- SS Soft start
- IS Modbus RTU protocol, RS485 serial interface
- IST Modbus TCP/IP protocol, Ethernet port
- ISB BACnet MSTP protocol, RS485 serial interface
- ISBT BACnet IP protocol, Ethernet port
- ISB1 BACnet MSTP protocol, RS485 serial interface, BTL certified.
- ISBT1 BACnet IP protocol, Ethernet port, BTL certified.
- ISS SNMP protocol, Ethernet port
- IAV Remote set-point, 0-10V signal
- IAA Remote set-point, 4-20mA signal
- IAS Remote signal for second set-point activation
- IDL Demand limit from digital input
- MN High and low pressure gauges
Loose accessories
- CR Remote control panel
- RP Coils protection metallic guards
- AG Rubber shock absorbers
- AM Spring shock absorbers
- FL Flow switch
Technical data
726 | 786 | 826 | 906 | 1048 | 1128 | 1208 | 13010 | 15010 | 16812 | 18012 | 21012 | 24012 | 27012 | 30012 | 33012 | 36012 | |||
Cooling | Cooling capacity (1) | kW | 200 | 224 | 248 | 270 | 302 | 328 | 367 | 404 | 445 | 510 | 551 | 614 | 684 | 766 | 862 | 961 | 1062 |
EER (1) | 2,86 | 2,80 | 2,88 | 2,78 | 2,88 | 2,85 | 3,03 | 2,97 | 2,82 | 2,93 | 2,96 | 2,87 | 2,74 | 2,73 | 2,81 | 2,83 | 2,88 | ||
Cooling (EN14511) | Cooling capacity (1) | kW | 199 | 223 | 247 | 269 | 301 | 326 | 365 | 403 | 444 | 508 | 549 | 611 | 682 | 763 | 858 | 958 | 1058 |
EER (1) | 2,80 | 2,75 | 2,84 | 2,74 | 2,84 | 2,79 | 2,97 | 2,94 | 2,79 | 2,89 | 2,92 | 2,82 | 2,71 | 2,69 | 2,76 | 2,79 | 2,84 | ||
SEER (2) | 3,80 | 3,83 | 3,96 | 3,99 | 3,85 | 3,96 | 4,07 | 4,27 | 4,31 | 4,29 | 4,31 | 4,39 | 4,32 | 4,33 | 4,31 | 4,34 | 4,32 | ||
Energy Efficiency (2) | % | 149 | 150 | 155 | 157 | 151 | 155 | 160 | 168 | 169 | 169 | 169 | 173 | 170 | 170 | 169 | 171 | 170 | |
SEER with EC or ECH accessory (2) | 4,13 | 4,11 | 4,17 | 4,22 | 4,15 | 4,23 | 4,34 | 4,56 | 4,56 | 4,55 | 4,55 | 4,55 | 4,56 | 4,55 | 4,56 | 4,55 | 4,55 | ||
Energy Efficiency with EC or ECH accessory (2) | % | 162 | 161 | 164 | 166 | 163 | 166 | 171 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | |
Heating | Heating capacity (3) | kW | 229 | 252 | 280 | 304 | 336 | 362 | 401 | 442 | 512 | 581 | 626 | 698 | 791 | 878 | 981 | 1100 | 1222 |
COP (3) | 3,09 | 3,04 | 3,08 | 2,87 | 3,08 | 2,94 | 3,08 | 3,05 | 3,07 | 3,12 | 3,07 | 3,09 | 3,08 | 3,05 | 3,10 | 3,12 | 3,15 | ||
Heating (EN14511) | Heating capacity (3) | kW | 229 | 252 | 280 | 305 | 336 | 363 | 402 | 443 | 513 | 582 | 627 | 699 | 792 | 879 | 982 | 1101 | 1223 |
COP (3) | 3,09 | 3,04 | 3,08 | 2,86 | 3,07 | 2,93 | 3,07 | 3,04 | 3,06 | 3,12 | 3,06 | 3,08 | 3,07 | 3,04 | 3,10 | 3,11 | 3,14 | ||
SCOP (4) | 3,22 | 3,20 | 3,21 | 3,22 | 3,21 | 3,22 | 3,23 | 3,21 | 3,20 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | 3,19 | ||
Energy Efficiency (4) | % | 126 | 125 | 125 | 126 | 125 | 126 | 126 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Compressor | Quantity | n° | 3+3 | 3+3 | 3+3 | 3+3 | 4+4 | 4+4 | 4+4 | 5+5 | 5+5 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 | 6+6 |
Capacity steps | n° | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Evaporator | Water flow | l/s | 9,44 | 10,58 | 11,71 | 12,75 | 14,26 | 15,49 | 17,33 | 19,08 | 21,01 | 24,08 | 26,02 | 28,99 | 32,30 | 36,17 | 40,71 | 45,38 | 50,15 |
Pressure drops | kPa | 45 | 42 | 45 | 50 | 48 | 56 | 55 | 45 | 33 | 43 | 54 | 59 | 46 | 55 | 62 | 47 | 52 | |
Water connections | DN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | |
Electrical characteristics | Power supply | V/Ph/Hz | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Max. running current | A | 152 | 166 | 179 | 191 | 216 | 233 | 250 | 274 | 316 | 350 | 375 | 422 | 485 | 545 | 598 | 676 | 746 | |
Max. starting current | A | 276 | 299 | 347 | 359 | 349 | 401 | 418 | 407 | 484 | 518 | 543 | 600 | 662 | 759 | 812 | 938 | 1007 | |
Unit with pump | Pump available static pressure | kPa | 150 | 140 | 195 | 170 | 180 | 165 | 150 | 140 | 135 | 165 | 150 | 130 | 130 | 150 | 125 | 125 | 95 |
Water connections | DN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | |
Sound pressure | STD version (5) | dB(A) | 70 | 70 | 70 | 72 | 72 | 72 | 73 | 73 | 72 | 73 | 75 | 76 | 76 | 76 | 76 | 76 | 77 |
With SL accessory (5) | dB(A) | 67 | 67 | 67 | 69 | 69 | 69 | 69 | 70 | 69 | 70 | 72 | 73 | 73 | 73 | 73 | 73 | 74 | |
SSL version (5) | dB(A) | 64,0 | 64,0 | 64,0 | 66,0 | 65,0 | 65,0 | 67,0 | 66,0 | 66,0 | 67,0 | 69,0 | 70,0 | 70,0 | 69,0 | 70,0 | --- | --- | |
Weights | Transport weight | kg | 1703 | 1723 | 1813 | 2003 | 2253 | 2532 | 2642 | 2691 | 3283 | 3383 | 3565 | 3605 | 3840 | 4385 | 4705 | 5210 | 5330 |
Operating weight | kg | 1750 | 1770 | 1860 | 2050 | 2310 | 2600 | 2710 | 2780 | 3380 | 3480 | 3670 | 3720 | 3970 | 4540 | 4860 | 5470 | 5590 |
Dimensions
726 | 786 | 826 | 906 | 1048 | 1128 | 1208 | 13010 | 15010 | 16812 | 18012 | 21012 | 24012 | 27012 | 30012 | 33012 | 36012 | |||
L | STD | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 5000 | 6200 | 6200 | 7200 | 7200 |
SSL | mm | 2800 | 2800 | 2800 | 2800 | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 6200 | 7200 | 7200 | --- | --- | |
W | STD/SSL | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
H | STD/SSL | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Notes
- 1 Chilled water from 12 to 7 °C, ambient air temperature 35 °C.
- 2 Seasonal energy efficiency of cooling at low temperature. According to EU Regulation n. 2016/2281.
- 3 Heated water from 40 to 45 °C, ambient air temperature 7 °C d.b./6 °C w.b.
- 4 Seasonal energy efficiency of heating at low temperature with average climatic conditions. According to EU Regulation n. 811/2013.
- 5 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
- N.B. (1) Weights of SSL and WP versions are specified on technical brochure.