MHA/K 15÷151
Aircooled condensing units and reversible condensing units with axial fans and Rotary/Scroll compressor
The condensing units and reversible condensing units of the MHA/K 15÷151 series, with R410A refrigerant, are designed for small and medium-sized domestic or industrial systems.
These outdoor units are combined with evaporators in split system air conditioning installations, allowing the rooms to be cooled and dehumidified. They can also be used in combination with hydronic evaporating units, generally in air conditioning applications
They are equipped with Rotary/Scroll compressors and axial fans, and they enable immediate and efficient use thanks to particular technical and design adjustments.
A wide range of accessories, factory fitted or supplied separately, complete the outstanding versatility and functionality of the series.
Versions
- MHA/K - Cooling only
Power range
- 4.5-45.0 kW
- 1.3-13.0 Ton
Features
- Structure with supporting frame, in peraluman and galvanized sheet.
- Rotary/Scroll compressor with internal overheat protection and crankcase heater, if needed.
- Axial fans with low ventilation and special wing profile, directly coupled to external rotor motors.
- Condenser made of copper tubes and aluminium finned coil.
- R410A refrigerant.
- Electrical board includes: main switch with door lock device, fuses and compressor remote control switch.
Accessories
Factory fitted accessories
- CC Condensing control down to -20 °C
- TX Coil with pre-coated fins
- RL Liquid receiver
- VS Solenoid valve
Loose accessories
- RP Coils protection metallic guards
- AG Rubber shock absorbers
Technical data
15 | 18 | 21 | 25 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 131 | 151 | |||
Cooling | Cooling capacity (1) | kW | 4,5 | 5,6 | 6,8 | 8,0 | 9,2 | 10,8 | 13,2 | 15,8 | 19,1 | 21,2 | 26,4 | 30,9 | 36,6 | 45,3 |
Absorbed power (1) | kW | 1,4 | 1,8 | 2,1 | 2,5 | 2,9 | 3,7 | 4,1 | 5,1 | 6,2 | 7,1 | 8,6 | 9,2 | 11,5 | 14,2 | |
Compressor | Quantity | n° | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Type | Rotary | Rotary | Rotary | Rotary | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | ||
Condenser | Fan | n° | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Air flow | m³/s | 0,86 | 0,86 | 0,81 | 0,81 | 0,76 | 0,76 | 1,61 | 1,53 | 1,53 | 1,53 | 2,25 | 4,61 | 4,61 | 4,61 | |
Connections | Suction line | Ø mm | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 22 | 22 | 28 | 28 | 28 | 28 |
Liquid line | Ø mm | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | |
Electrical characteristics | Power supply | V/Ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 | 400/3+N/50 |
Max. running current | A | 7 | 9 | 11 | 11 | 15 | 18 | 7 | 10 | 10 | 12 | 23 | 29 | 30 | 39 | |
Max. starting current | A | 37 | 43 | 62 | 62 | 79 | 86 | 58 | 61 | 58 | 74 | 142 | 147 | 142 | 167 | |
Sound pressure | STD version (2) | dB(A) | 49 | 50 | 49 | 51 | 53 | 54 | 54 | 55 | 56 | 57 | 59 | 61 | 61 | 61 |
Weights | Transport weight | kg | 81 | 83 | 83 | 87 | 90 | 92 | 109 | 111 | 113 | 115 | 218 | 232 | 252 | 266 |
Operating weight | kg | 8 | 84 | 84 | 88 | 91 | 93 | 111 | 114 | 116 | 118 | 221 | 235 | 256 | 271 |
Dimensions
15 | 18 | 21 | 25 | 31 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 131 | 151 | |||
L | STD | mm | 870 | 870 | 870 | 870 | 870 | 870 | 1160 | 1160 | 1160 | 1160 | 1850 | 1850 | 1850 | 1850 |
W | STD | mm | 320 | 320 | 320 | 320 | 320 | 320 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 |
H | STD | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1270 | 1270 | 1270 | 1270 | 1300 | 1300 | 1300 | 1300 |
Notes
- 1 Evaporating temperature 5 °C, ambient air temperature 35 °C.
- 2 Sound pressure level measured in free field conditions at 1 m from the unit. According to ISO 3744.
Documents
- Product overview (IT) _clint_over_prodotti_ITALIA_2022_w.pdf
- Product overview (EN) _clint_product_over_ENG_2022_w.pdf
- Product guides (IT) Clint_Guida_Prodotti_Italia_05_2022_ITA.pdf
- Technical brochures 59_mha_k_15151_clb_02.7_B3fTiGP.pdf
- Specification items (EN) 55_Specification_items_MHA_K_15_151.docx
- Specification items (IT) 55_Voci_di_capitolato_MHA_K_15_151.docx
- Installation, use and maintenance manuals (EN) MHA_15151_CLM_02.7_ab_eUcPV1l.pdf